Resultater 2017
Placering-klassevis-finalen-2017.pdf (671 downloads )
Point-Yokohama-Vest-2017-8.pdf (759 downloads )
Klubhold-efter-4-Vest-RETTET.xlsx (506 downloads )
- Resultatliste-klassevis-Yokohama-Mesterskabet-Vest-2017-1.pdf (644 downloads )
- Resultatliste-klassevis-Yokohama-Mesterskabet-Vest-2017-2.pdf (527 downloads )
- Resultaliste-klassevis-for-Yokohama-Mesterskabet-Vest-3.-Afd.-2017-2-1.pdf (535 downloads )
- Resultater-klassevis-YMV-8.pdf (480 downloads )
Point total 2014 i skema
| Johnny Pedersen | BMW M3 | 1 | 9 | 20 | 15 | 15 | 59 | 50 | 1 |
| Rolf Grybb | Opel Ascona B | 1 | 10 | 0 | 12 | 10 | 32 | 32 | 2 |
| Michael Buchvaldt | Opel Ascona B | 1 | 12 | 0 | 7 | 9 | 28 | 28 | 3 |
| Dan Pedersen | Subaru Impresa | 1 | 20 | 15 | 0 | 0 | 35 | 0 | |
| Sune Matzen | Subaru Impreza STI | 1 | 15 | 0 | 9 | 0 | 24 | 0 | |
| Espen Hedelund | Peugeot 207 S 2000 | 1 | 0 | 0 | 20 | 0 | 20 | 0 | |
| Steen Anderesen | Mitshibisi EVO | 1 | 0 | 0 | 0 | 20 | 20 | 0 | |
| Tommy Jensen | BMW M3 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | |
| Benny Pedersen | Peugeot 308 BP Special | 2 | 0 | 20 | 20 | 20 | 60 | 60 | 1 |
| Carsten Jensen | Renualt Clio Sport | 2 | 20 | 0 | 15 | 15 | 50 | 50 | 2 |
| Tim Christensen | VW Golf GTI | 2 | 0 | 0 | 12 | 10 | 22 | 0 | |
| Claus Christensen | Opel Kadett GSI | 2 | 15 | 0 | 0 | 0 | 15 | 0 | |
| Jonas Aagaard | Renualt Clio RS | 2 | 0 | 15 | 0 | 0 | 15 | 0 | |
| Rene Pallesen | Renault Clio | 2 | 0 | 0 | 0 | 12 | 12 | 0 | |
| Morten Olsen | VW Golf GTI | 2 | 0 | 0 | 10 | 0 | 10 | 0 | |
| Mads Ulbæk Jensen | VW Golf GTI | 2 | 0 | 0 | 9 | 0 | 9 | 0 | |
| Ole Poulsen | Renault Clio II | 3 | 9 | 0 | 8 | 20 | 37 | 37 | 1 |
| Jesper Jensen | Toyota Corolla | 3 | 12 | 12 | 12 | 0 | 36 | 36 | 2 |
| Ronnie Jensen | Toyota Corolla GT | 3 | 10 | 10 | 0 | 9 | 29 | 29 | 3 |
| Michael Nielsen | Ford Puma | 3 | 0 | 8 | 6 | 8 | 22 | 22 | 4 |
| Carsten Nielsen | Peugeot 106 Maxi | 3 | 20 | 15 | 0 | 0 | 35 | 0 | |
| Sten Kurtzmann | Renault Clio Super 1600 | 3 | 0 | 20 | 15 | 0 | 35 | 0 | |
| Henrik Lisberg | Citroen C2 | 3 | 15 | 0 | 0 | 12 | 27 | 0 | |
| Rasmus Sørensen | Peugeot 106 Maxi | 3 | 0 | 0 | 20 | 0 | 20 | 0 | |
| Kenn Christensen | Peugeot 106 S 16 | 3 | 0 | 0 | 7 | 10 | 17 | 0 | |
| Jesper Borgaa Fischer | Citroen Saxo VTS | 3 | 0 | 0 | 0 | 15 | 15 | 0 | |
| Tage Bo Jensen | Suzuki Swift Sport | 3 | 0 | 0 | 10 | 0 | 10 | 0 | |
| Keld Schøler Pedersen | Suzuki Swift Sport | 3 | 0 | 9 | 0 | 0 | 9 | 0 | |
| Kasper B Sørensen | Citroen C2 R2 | 3 | 0 | 0 | 9 | 0 | 9 | 0 | |
| Jens Kristian Jensen | Peugeot 106 Kit-Car | 4 | 20 | 20 | 20 | 0 | 60 | 60 | 1 |
| Morten Bysted Pedersen | Peugeot 106 Rally | 4 | 12 | 12 | 12 | 20 | 56 | 44 | 2 |
| Uffe Nicolai | Opel Corsa | 4 | 10 | 10 | 7 | 15 | 42 | 35 | 3 |
| Ulrik Eriksen | Datsun 120 A | 4 | 9 | 9 | 8 | 0 | 26 | 26 | 4 |
| Johannes Witzke | Opel Corsa | 4 | 0 | 15 | 10 | 0 | 25 | 0 | |
| Carsten Christensen | Toyota Yaris | 4 | 0 | 8 | 0 | 10 | 18 | 0 | |
| Klaus Damm Kristiansen | Peugeot 106 Rallye | 4 | 15 | 0 | 0 | 0 | 15 | 0 | |
| Tom Møller Kjeldsen | Toyota Starlet | 4 | 0 | 0 | 15 | 0 | 15 | 0 | |
| Per Grønning | Peugeot 106 Rally | 4 | 0 | 0 | 0 | 12 | 12 | 0 | |
| Erik Rasmussen | Peugeot 205 Gti | 5 | 0 | 20 | 15 | 20 | 55 | 55 | 1 |
| Per G. Hansen | Porsche 911 3,0 RS | 5 | 20 | 0 | 0 | 0 | 20 | 0 | |
| Kenneth Saust | Toyota Crolla 1600 SR | 5 | 0 | 0 | 20 | 0 | 20 | 0 | |
| Niels Jørgen Jørgensen | Opel Manta Magic Evo 6 | 6 | 20 | 20 | 10 | 15 | 65 | 55 | 1 |
| Johnny Simonsen | Ford Escort RS 2000 | 6 | 12 | 15 | 20 | 10 | 57 | 47 | 2 |
| Jan Eriksen | Ford Escort RS 2000 | 6 | 15 | 12 | 0 | 12 | 39 | 39 | 3 |
| Tommy B Jørgensen | Opel Ascona | 6 | 0 | 10 | 9 | 7 | 26 | 26 | 4 |
| Svend A Sørensen | VW Golf Gti | 6 | 0 | 0 | 15 | 9 | 24 | 0 | |
| Robert Rydendahl | Opel Manta I 200 | 6 | 0 | 0 | 0 | 20 | 20 | 0 | |
| Brian Nonbo | VW Golf Gti | 6 | 0 | 0 | 12 | 0 | 12 | 0 | |
| Rene Savel Andersen | BMW 325 | 6 | 0 | 9 | 0 | 0 | 9 | 0 | |
| Brian Rasmussen | Opel Manta 2,0 | 6 | 0 | 0 | 0 | 8 | 8 | 0 | |
| Rolf Trap Hillers | BMW 325i | 7 | 20 | 20 | 20 | 0 | 60 | 60 | 1 |
| Jess Brandstrup | BMW 320 i | 7 | 15 | 15 | 9 | 15 | 54 | 45 | 2 |
| Kenneth Hansen | Peugeot 106 Rally | 7 | 12 | 12 | 12 | 9 | 45 | 36 | 3 |
| Kenneth Krog Andersen | BMW 323 Ti Compact | 7 | 10 | 0 | 15 | 10 | 35 | 35 | 4 |
| Lars Haar | Peugeot 306 Gti | 7 | 0 | 7 | 10 | 12 | 29 | 29 | 6 |
| Kris Abildgaard | Honda CRX | 7 | 7 | 8 | 7 | 0 | 22 | 22 | 5 |
| Steen Christensen | Volvo 850 GLT | 7 | 5 | 9 | 0 | 6 | 20 | 20 | 7 |
| Jan Busk | Ford Escort RS 2000 | 7 | 4 | 0 | 8 | 5 | 17 | 17 | 8 |
| Jan H. Jørgensen | Renault Clio Williams | 7 | 9 | 0 | 0 | 8 | 17 | 0 | |
| Christian Nyby | Opel Kadett GSI | 7 | 3 | 10 | 0 | 0 | 13 | 0 | |
| John B Christensen | Peugeot 206 Gti | 7 | 0 | 6 | 6 | 0 | 12 | 0 | |
| Per Christiansen | Peugeot 206 RC | 7 | 8 | 0 | 0 | 0 | 8 | 0 | |
| Martin L A Hansen | Opel Kadett GSI | 7 | 0 | 0 | 0 | 7 | 7 | 0 | |
| Mads Ulbæk Jensen | VW Golf 3 | 7 | 6 | 0 | 0 | 0 | 6 | 0 | |
| Jesper Thomasen | Volvo 240 GT | 7 | 0 | 0 | 5 | 0 | 5 | 0 | |
| Per H Andersen | BMW 325 I E36 | 7 | 2 | 0 | 0 | 0 | 2 | 0 |
